<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WJ Bradley Mortgage</title>
	<atom:link href="http://wjbonline.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wjbonline.com/blog</link>
	<description>One Team, One Philosophy.</description>
	<lastBuildDate>Thu, 08 Mar 2012 15:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans Have Growing Confidence In Economy, Housing</title>
		<link>http://www.wjbradleyblog.com/?p=1052</link>
		<comments>http://www.wjbradleyblog.com/?p=1052#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:06:28 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Consumer Concerns]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Next Home]]></category>
		<category><![CDATA[Survey Polls]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1052</guid>
		<description><![CDATA[Each month, Fannie Mae&#8217;s National Housing Survey polls Americans to assess their attitudes toward homeownership, renting, mortgage rates, the economy, their personal finances, and overall consumer confidence. February&#8217;s survey found respondents&#8217; attitudes stabilizing and more confident in the economy and housing market. Among the highlights, the number of participants who said the economy was on [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, <A href="http://fanniemae.com/resources/file/research/housingsurvey/pdf/nhs-monthly-data-030712.pdf">Fannie Mae&#8217;s National Housing Survey</A> polls Americans to assess their attitudes toward homeownership, renting, mortgage rates, the economy, their personal finances, and overall consumer confidence. February&#8217;s survey found respondents&#8217; attitudes stabilizing and more confident in the economy and housing market. Among the highlights, the number of participants who said the economy was on the right track increased 5 percent from January and has risen 19 percent since November. The percentage of people who say it&#8217;s on the wrong track dropped by 6 percent. Also, Americans expect home prices to rise approximately one percent in the next year and the number who say now is a good time to sell a house is at its highest level in over a year. Among respondents, 70 percent said now was a good time to buy a home and 65 percent said they&#8217;d prefer to purchase their next home rather than rent. Doug Duncan, vice president and chief economist of Fannie Mae, said the pickup in hiring over the past few months has helped soothe consumer concerns regarding their personal finances, the direction of the economy, and their views of the housing market. More <A href="http://fanniemae.com/portal/about-us/media/corporate-news/2012/5665.html">here</A>.</p>
<div id="attachment_1053" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1053" href="http://www.wjbradleyblog.com/?attachment_id=1053"><img class="size-medium wp-image-1053" title="American-Flag" alt="" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/03/American-Flag-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Demand Increases Again As Rates Dip</title>
		<link>http://www.wjbradleyblog.com/?p=1050</link>
		<comments>http://www.wjbradleyblog.com/?p=1050#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:36:57 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Conforming Loan]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan Applications]]></category>
		<category><![CDATA[Loan Balances]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Average Mortgage]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[WJ Bradley]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1050</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s Weekly Applications Survey, the seasonally adjusted Purchase Index increased 2.1 percent from the week before as average mortgage rates dipped. Despite the continued improvement in demand for loan applications to purchase homes, the Market Composite Index, which measures total mortgage loan demand, was down 1.2 percent. Also, the Refinance [...]]]></description>
			<content:encoded><![CDATA[<p>According to <A href="http://www.mbaa.org/NewsandMedia/PressCenter/80150.htm">the Mortgage Bankers Association&#8217;s Weekly Applications Survey</A>, the seasonally adjusted Purchase Index increased 2.1 percent from the week before as average mortgage rates dipped. Despite the continued improvement in demand for loan applications to purchase homes, the Market Composite Index, which measures total mortgage loan demand, was down 1.2 percent. Also, the Refinance Index fell 2.0 percent from the week before. The average contract interest rate for 30-year fixed-rate mortgages with conforming loan balances fell to 4.06 percent from 4.07 percent the previous week. The 30-year rate for jumbo loans was down to 4.33 percent. More <A href="http://www.housingwire.com/article/mortgage-applications-down-12-last-week">here</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Finds Home Price Declines Slowing</title>
		<link>http://www.wjbradleyblog.com/?p=1047</link>
		<comments>http://www.wjbradleyblog.com/?p=1047#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:17:38 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Quarterly Basis]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Tiers]]></category>
		<category><![CDATA[Upward Pressure]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Data Index]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Director Of Research]]></category>
		<category><![CDATA[Dr Alex]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Villacorta]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1047</guid>
		<description><![CDATA[Clear Capital&#8217;s latest Home Data Index finds the rate at which home prices are declining has begun to improve. In February, home prices were just 1.9 percent below year-before levels, the slowest rate of decline since April 2011. Regionally, home prices were down in the West and Midwest, while values were flat in the South [...]]]></description>
			<content:encoded><![CDATA[<p>Clear Capital&#8217;s latest Home Data Index finds the rate at which home prices are declining has begun to improve. In February, home prices were just 1.9 percent below year-before levels, the slowest rate of decline since April 2011. Regionally, home prices were down in the West and Midwest, while values were flat in the South and up slightly in the Northeast. On a quarterly basis, prices showed even more stability. Nationally, home prices were down 0.6 percent quarter-over-quarter. Dr. Alex Villacorta, director of research and analytics at Clear Capital, said improvements in the job market, stronger consumer confidence, and heightened activity in the lower-price tiers put upward pressure on prices and could explain recent resiliency. More <A href="http://www.dsnews.com/articles/price-declines-slow-but-reos-on-rise-possible-effects-of-ag-settlement-2012-03-05">here</A> and <A href="http://www.housingwire.com/article/home-price-declines-resilient-against-reo-saturation-clear-capital">here</A>.</p>
<div id="attachment_1048" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1048" href="http://www.wjbradleyblog.com/?attachment_id=1048"><img class="size-medium wp-image-1048" title="Prices" alt="" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/03/Prices-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory At Lowest Level Since 2006</title>
		<link>http://www.wjbradleyblog.com/?p=1044</link>
		<comments>http://www.wjbradleyblog.com/?p=1044#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:09:36 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Department Of The Treasury]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Information Contact]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery Efforts]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1044</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development and U.S. Department of the Treasury released their February 2012 Housing Scorecard, which compiles key market data and the results of the administration&#8217;s recovery efforts through the end of January. According to the report, the supply of existing homes currently for sale would take 6.1 months to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portal.hud.gov/hudportal/documents/huddoc?id=FebNat2012_Scorecard.pdf">The U.S. Department of Housing and Urban Development and U.S. Department of the Treasury released their February 2012 Housing Scorecard</a>, which compiles key market data and the results of the administration&#8217;s recovery efforts through the end of January. According to the report, the supply of existing homes currently for sale would take 6.1 months to sell and the number of new homes on the market represents a 5.6 month supply, the lowest level since 2006. In addition to falling inventory levels, existing-home sales rose to their highest pace since May 2010 and home prices dipped during the month. Also, recent enhancements to the Home Affordable Refinance Program resulted in another 300,000 families beginning the process of refinancing their homes. More <a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-043">here</a> and <a href="http://www.housingwire.com/article/obama-scorecard-shows-unstable-home-prices-falling-inventory">here</a>.</p>
<p>For more information contact the Elite Team at <a title="Arizona Mortgage" href="http://wjbonline.com">W.J. Bradley Mortgage </a>at (480) 559-9590. <a title="Arizona Mortgage" href="http://wjbonline.com">W.J. Bradley Mortgage </a>is a <a title="Arizona Mortgage" href="http://wjbonline.com">Mortgage Banker in Scottsdale, Arizona</a>.</p>
<div id="attachment_1045" class="wp-caption alignleft" style="width: 406px;"><a href="http://www.wjbradleyblog.com/?attachment_id=1045" rel="attachment wp-att-1045"><img class="size-medium wp-image-1045" title="Homes1" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/03/Homes1-406x304.jpg" alt="" /> </a></p>
<p class="wp-caption-text"> </p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Beige Book Finds Continued Improvement For Housing</title>
		<link>http://www.wjbradleyblog.com/?p=1041</link>
		<comments>http://www.wjbradleyblog.com/?p=1041#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:19:10 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[February 17]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Chicago]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1041</guid>
		<description><![CDATA[Periodically, the Federal Reserve collects economic data from the 12 Fed districts around the country and releases the findings in a report known as the Beige Book. In its latest report, which includes data through February 17, the Fed says economic activity has continued to increase at a modest pace and noted improvements in residential [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically, the Federal Reserve collects economic data from the 12 Fed districts around the country and releases the findings in a report known as the Beige Book. In its latest report, which includes data through February 17, the Fed says economic activity has continued to increase at a modest pace and noted improvements in residential real estate, banking, and lending services. The Beige Books says most parts of the country saw increases in housing activity, growth in home sales, and returned forecasts of further improvement for this year. And though home prices were mostly flat or down in many areas, gains in home sales will clear existing inventory and pave the way for price increases. The report also found varying rates of single-family residential construction and building permits around the country and increases in lending and demand for mortgages were seen in areas such as New York, Philadelphia, Richmond, Chicago, Dallas, and San Francisco. More <A href="http://www.dsnews.com/articles/beige-books-sees-continued-modest-improvement-in-economy-2012-02-29">here</A> and <A href="http://www.housingwire.com/article/beige-book-shows-modest-residential-real-estate-growth">here</A>.</p>
<div id="attachment_1042" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1042" href="http://www.wjbradleyblog.com/?attachment_id=1042"><img class="size-medium wp-image-1042" title="Roofline" alt="" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/03/Roofline-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Account For 24 Percent Of Q4 Sales</title>
		<link>http://www.wjbradleyblog.com/?p=1038</link>
		<comments>http://www.wjbradleyblog.com/?p=1038#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:56:54 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Proper Paperwork]]></category>
		<category><![CDATA[Residential Home Sales]]></category>
		<category><![CDATA[Year End]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1038</guid>
		<description><![CDATA[RealtyTrac&#8217;s Year-End 2011 U.S. Foreclosure Sales Report shows homes in some stage of foreclosure accounted for 24 percent of all residential home sales during the fourth quarter of 2011. But though that represents an increase from the previous quarter it is 2.0 percent below the fourth quarter of 2010. Brandon Moore, chief executive officer of [...]]]></description>
			<content:encoded><![CDATA[<p><A href="http://www.realtytrac.com/content/foreclosure-market-report/q4-and-year-end-2011-us-foreclosure-sales-report-7060">RealtyTrac&#8217;s Year-End 2011 U.S. Foreclosure Sales Report</A> shows homes in some stage of foreclosure accounted for 24 percent of all residential home sales during the fourth quarter of 2011. But though that represents an increase from the previous quarter it is 2.0 percent below the fourth quarter of 2010. Brandon Moore, chief executive officer of RealtyTrac, said foreclosure sales continue to be slowed by questions surrounding proper paperwork and procedures. For the year, total foreclosure-related sales were down 2 percent from the year before. More <A href="http://www.housingwire.com/article/foreclosures-account-24-4q-home-sales-realtytrac">here</A>.</p>
<div id="attachment_1039" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1039" href="http://www.wjbradleyblog.com/?attachment_id=1039"><img class="size-medium wp-image-1039" title="Foreclosure" alt="" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/03/Foreclosure-406x258.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Account For 24 Percent Of Q4 Sales</title>
		<link>http://www.wjbradleyblog.com/?p=1038</link>
		<comments>http://www.wjbradleyblog.com/?p=1038#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:56:54 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Proper Paperwork]]></category>
		<category><![CDATA[Residential Home Sales]]></category>
		<category><![CDATA[Year End]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1038</guid>
		<description><![CDATA[RealtyTrac&#8217;s Year-End 2011 U.S. Foreclosure Sales Report shows homes in some stage of foreclosure accounted for 24 percent of all residential home sales during the fourth quarter of 2011. But though that represents an increase from the previous quarter it is 2.0 percent below the fourth quarter of 2010. Brandon Moore, chief executive officer of [...]]]></description>
			<content:encoded><![CDATA[<p><A href="http://www.realtytrac.com/content/foreclosure-market-report/q4-and-year-end-2011-us-foreclosure-sales-report-7060">RealtyTrac&#8217;s Year-End 2011 U.S. Foreclosure Sales Report</A> shows homes in some stage of foreclosure accounted for 24 percent of all residential home sales during the fourth quarter of 2011. But though that represents an increase from the previous quarter it is 2.0 percent below the fourth quarter of 2010. Brandon Moore, chief executive officer of RealtyTrac, said foreclosure sales continue to be slowed by questions surrounding proper paperwork and procedures. For the year, total foreclosure-related sales were down 2 percent from the year before. More <A href="http://www.housingwire.com/article/foreclosures-account-24-4q-home-sales-realtytrac">here</A>.</p>
<div id="attachment_1039" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1039" href="http://www.wjbradleyblog.com/?attachment_id=1039"><img class="size-medium wp-image-1039" title="Foreclosure" alt="" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/03/Foreclosure-406x258.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Home Purchase Loans Spikes</title>
		<link>http://www.wjbradleyblog.com/?p=1036</link>
		<comments>http://www.wjbradleyblog.com/?p=1036#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:16:10 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Home Purchase Loans]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Presidents Day]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Application]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[WJ Bradley]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1036</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s Weekly Applications Survey, the seasonally adjusted Purchase Index surged last week, gaining 8.2 percent over the week before. But despite the spike, a dip in refinance volume kept the Market Composite Index, which measures total loan application demand, relatively flat. Total mortgage applications decreased 0.3 percent from the previous [...]]]></description>
			<content:encoded><![CDATA[<p>According to <A href="http://www.mbaa.org/NewsandMedia/PressCenter/80004.htm">the Mortgage Bankers Association&#8217;s Weekly Applications Survey</A>, the seasonally adjusted Purchase Index surged last week, gaining 8.2 percent over the week before. But despite the spike, a dip in refinance volume kept the Market Composite Index, which measures total loan application demand, relatively flat. Total mortgage applications decreased 0.3 percent from the previous week, though the four-week moving average is up 0.33 percent. Michael Fratantoni, MBA&#8217;s vice president of research and economics, said mortgage rates remained near survey lows last week but refinance volume fell slightly. The week&#8217;s results were adjusted for the Presidents Day holiday. The average contract interest rate for 30-year fixed-rate mortgages dropped to 4.07 percent from 4.09 percent the week before. More <A href="http://www.housingwire.com/article/mortgage-applications-fall-03-week-ago">here</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise To Nearly Two Year High</title>
		<link>http://www.wjbradleyblog.com/?p=1033</link>
		<comments>http://www.wjbradleyblog.com/?p=1033#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:40:28 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Future Sales]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Price Stabilization]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Elite Team]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Mike Tompkins]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Contract]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Upward Trend]]></category>
		<category><![CDATA[WJ Bradley]]></category>

		<guid isPermaLink="false">http://www.wjbradleyblog.com/?p=1033</guid>
		<description><![CDATA[Pending home sales measure contract signings, not closings, and are a good indicator of future sales. In January, the National Association of Realtors&#8217; Pending Home Sales Index reached its highest level since April 2010. The index was up 2.0 percent from December and 8.0 percent over the year before. Lawrence Yun, NAR&#8217;s chief economist, said [...]]]></description>
			<content:encoded><![CDATA[<p>Pending home sales measure contract signings, not closings, and are a good indicator of future sales. In January, <A href="http://www.realtor.org/press_room/news_releases/2012/02/phs_jan">the National Association of Realtors&#8217; Pending Home Sales Index</A> reached its highest level since April 2010. The index was up 2.0 percent from December and 8.0 percent over the year before. Lawrence Yun, NAR&#8217;s chief economist, said the report offers hope of a healthy spring homebuying season. According to Yun, the upward trend implies home sales will see further gains this year and declining inventory could also mean broader price stabilization and growth. In January, the index was higher than anytime since the expiration of the homebuyer tax credit. More <A href="http://www.msnbc.msn.com/id/38736196/ns/business/#.T0uqGfVqQ4s">here</A>.</p>
<div id="attachment_1034" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1034" href="http://www.wjbradleyblog.com/?attachment_id=1034"><img class="size-medium wp-image-1034" title="Arrow" alt="" src="http://www.wjbradleyblog.com/wp-content/uploads/2012/02/Arrow-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjbradleyblog.com/?feed=rss2&#038;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes More Affordable Than Anytime In 20 Years</title>
		<link>http://www.wjbradleyblog.com/?p=1030</link>
		<comments>http://www.wjbradleyblog.com/?p=1030#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:37:39 +0000</pubDate>
		<dc:creator>The Elite Team</dc:creator>
				<category><![CDATA[Affordable Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Opportunity]]></category>
		<category><![CDATA[National Median Income]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Opportunity Index]]></category>
		<category><![CDATA[Rutenberg]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Decades]]></category>
